Share to:
Item Name | OEM/ODM AF-0203 2600mAh LCD Display Mini Power Bank Metal Case Mobile Phone Charger |
---|---|
Model Number | AF-0203 |
Brand Name | Allfei |
Order Term | OEM ODM |
Logo | Customized Logo |
Color | Customized colors |
Place of Origin | Guangdong, China (Mainland) |
Support Devices | Universal power bank for mobile phone |
Product Size | 23*23*95mm |
Weight | 85g |
Battery Type | 18650 Li-ion |
Capacity | 2600mAh |
Input | DC 5.0V, 1000mA (Max) |
Output | 5V 1000mA |
Safety | 1. Over-current protection 2. Over-discharging protection 3. Short-circuit protection 4. Over-charging protection |
Operating Temperature | -20C- +45C |
Material | Metal case(Aluminium Alloy) |
Certificate | CE/FCC/RoHS |
Warranty | 1 Year / 12 Months |
Packaging | As customer requirement/Retail Package |
Ctn Size | 425*250*185mm |
Packing Way | 50pcs/ctn G.W.: 6.0kg |
Package Include | 1. AF-0203 Power Bank x 1pc 2. Micro Charging Cable x 1pc 3. Simple Paper Box x 1pc |
Buyer | 62.69.159.* | Kuwait | Jun 14, 2013 17:5 |
How many days it takes to ship from China to Kuwait? | |||
Allfei: For sample, about 3-7 days by express, for large order, it's about 15-20 days. ( Jun 14, 2013 17:12 ) | |||
Buyer | 108.171.170.* | United States | Jun 3, 2013 10:22 |
Do you have a U.S. distributor that can provide information from warranty to technical regarding the product? | |||
Allfei: Thanks that you like our product, sorry we do not have a distributor in USA now. but our warranty is one year, if you have any other question, you can tell me. ( Jun 3, 2013 10:24 ) | |||
Buyer | 4.2.170.* | United States | May 5, 2013 13:13 |
What capacity of this one? | |||
Allfei: Hi, this one power bank is 2600mAh ( May 5, 2013 13:32 ) |
Customer Service