 
                    
                    
                   
      
      
      
     Share to:
| Item Name | OEM/ODM AF-07 HiFi Wireless Bluetooth 4.0 Microphone Headset CSR8635 Touch Control Headphone | 
|---|---|
| Model Number | AF-07 | 
| Brand Name | Allfei | 
| Order Term | OEM ODM | 
| Place of Origin | Guangdong, China (Mainland) | 
| Bluetooth Version | Bluetooth 4.0, CSR8635 chipset | 
| Wireless distance | 10m | 
| Driver | 20mWx2 | 
| Freqency | 20-20KHz | 
| Music Time | upto 18 hours | 
| Talk Time | upto 19 hours | 
| Standby time | 500 hours | 
| Battery | Built-in 300mAh Li-battery | 
| Weight | 205g | 
| Packaging | Brown Paper | 
| Packing size | 200x185x85mm | 
| Packing weight | 420g | 
| Features | 1. Support touch control 2. HSP, HFP, A2DP, AVRCP | 
| Packing weight | 450g | 
| Quantity / carton | 20pcs | 
| Carton size | 450x425x395mm | 
| Carton weight | 9.5kg | 
| Warranty | 1 Year / 12 Months | 
| Packaging | As customer requirement/Retail Package | 
| Package Include | 1. AF-07 Headset x 1pc 2. User Manual x 1pc 3. Retail Package x 1pc | 







| Buyer | 12.42.160.* | United States | Jan 4, 2017 17:3 | 
| If the battery runs out, can I still listen to audio using the 3mm cable? | |||
| Allfei: yes ( Mar 24, 2014 11:35 ) | |||
| Buyer | 4.42.209.* | United States | Jul 10, 2015 10:16 | 
| can these be used on a game console such as a ps4 | |||
| Allfei: Yes they can they come with a jack plug wire for direct connection. Hope the at helps. ( Jul 10, 2015 10:27 ) | |||
| Buyer | 17.57.247.* | United States | Jun 26, 2015 10:34 | 
| Are the batteries replaceable? | |||
| Allfei: yes ( Jun 26, 2015 10:44 ) | |||
| Buyer | 19.68.79.* | France | May 18, 2015 14:12 | 
| Can i use this phone long time? will be confortable? | |||
| Allfei: Yes, they're pretty comfortable ( May 18, 2015 14:32 ) | |||
| Buyer | 17.255.253.* | United States | Apr 28, 2015 11:22 | 
| What are the dimensions of the case? | |||
| Allfei: 8" WIDE X 8.5" LONG X 2" THICK ( Apr 28, 2015 11:32 ) | |||
| Buyer | 4.19.162.* | United States | Mar 18, 2015 10:4 | 
| Are these super comfortable? | |||
| Allfei: Very soft and comfy. I can wear them all day without ears hurting. ( Mar 18, 2015 10:24 ) | |||
| Buyer | 20.138.32.* | United States | Feb 13, 2015 16:54 | 
| Is it comfortable for long-time wearing? How is its sound? | |||
| Allfei: These headphones are very comfortable for long periods of times. I work in a open call center environment and when the noise cancelling is turned on they eliminate 98% of the noise. The sound is great ( Feb 13, 2015 17:14 ) | |||
| Buyer | 12.63.178.* | Canada | Apr 21, 2014 15:18 | 
| Is there any latency/ delay when watching TV? | |||
| Allfei: Both your Bluetooth transmitter and your headphones must be be low latency. ( Apr 21, 2014 15:34 ) | |||
| Buyer | 57.67.160.* | Netherlands | Apr 20, 2014 9:5 | 
| do they work for android? | |||
| Allfei: Yes, as long as the device is Bluetooth enabled ( Apr 20, 2014 9:35 ) | |||
| Buyer | 57.67.160.* | Netherlands | Apr 20, 2014 9:5 | 
| do they work for android? | |||
| Allfei: Yes, as long as the device is Bluetooth enabled ( Apr 20, 2014 9:35 ) | |||
 Earphone & Headphone
Earphone & HeadphoneCustomer Service
