 
                    
                    
                   
     Share to:
| Item Name | OEM/ODM AF-1205Q 12W 2-USB QC2.0 Adapter Charger For Apple Android Cell Phone Laptop Bluetooth Device | 
|---|---|
| Model Number | AF-1205Q | 
| Brand Name | Allfei | 
| Order Term | OEM ODM | 
| Logo | Customized Logo | 
| Place of Origin | Guangdong, China (Mainland) | 
| Support Devices | Apple/Android Cell Phone/Laptop/Bluetooth Device | 
| Package Size | 51.0*51.0*28mm(L*W*H) | 
| Weight | 100g | 
| IN | AC 100-240V 50/60HZ 0.5A(max) | 
| OUT | 5V/2.4A (max) | 
| QC2.0 Output | 5V 2.4A/9V 1.35A/12V 1A | 
| Output Power | 12W | 
| Certificate | CE/RoHS | 
| Warranty | 1 Year / 12 Months | 
| Packaging | As customer requirement/Retail Package | 
| Package Include | 1. AF-1205Q Adapter x 1pc 2. USB Cable x 1pc (1.5M) 3. User Manual x 1pc | 
| Noted | 2-USB Port with QC2.0 port(avaiable for 5V USB device) | 

| Buyer | 81.31.198.* | Turkey | Jun 19, 2014 14:12 | 
| does it work in huawei nexus 6P? | |||
| Allfei: yes it working ( Jun 19, 2014 14:32 ) | |||
| Buyer | 84.11.37.* | Turkey | May 3, 2014 12:9 | 
| Is this compatible with Samsung Lg G4? | |||
| Allfei: Yes. It should be compatible ( May 3, 2014 12:36 ) | |||
| Buyer | 12.16.44.* | Puerto Rico | Apr 20, 2014 10:16 | 
| Are the plugs foldable? | |||
| Allfei: Plug is not fold-able. ( Apr 20, 2014 10:39 ) | |||
| Buyer | 12.23.144.* | Canada | Mar 15, 2014 9:12 | 
| Does this come with the cable included? | |||
| Allfei: no, it doesn't ( Mar 15, 2014 9:30 ) | |||
| Buyer | 12.16.42.* | United States | Jan 4, 2014 16:40 | 
| This charger works with Xiaomi mi5 quick charge? | |||
| Allfei: yes ( Jan 4, 2014 16:56 ) | |||
| Buyer | 15.130.191.* | France | Sep 21, 2013 14:10 | 
| will this work for 4th gen ipads? | |||
| Allfei: Yes it will ( Sep 21, 2013 14:30 ) | |||
| Buyer | 12.174.231.* | Puerto Rico | Aug 21, 2013 13:21 | 
| Does this charger prevent you from using the second outlet in a typical wall plate? | |||
| Allfei: Not if you use the bottom outlet. ( Aug 21, 2013 13:41 ) | |||
| Buyer | 83.166.48.* | Turkey | Jul 13, 2013 14:4 | 
| Are both ports 5v? | |||
| Allfei: Yes. I plugged in iPad with 20% charge and iPhone with 20% charge and both fully charged in about 2.5 hours ( Jul 13, 2013 14:15 ) | |||
| Buyer | 12.174.229.* | United States | Jun 13, 2013 13:2 | 
| How long takes to charge a Samsung Galaxy Note 4 ? | |||
| Allfei: Roughly an Hour. ( Jun 13, 2013 13:32 ) | |||
| Buyer | 83.166.48.* | Turkey | May 20, 2013 12:11 | 
| Does this have overcharge protection? | |||
| Allfei: Absolutely the color changes from green "Charging" to blue "Finished Charging". The blue status means that it's no longer pushing power. ( May 20, 2013 12:32 ) | |||
 Charger
ChargerCustomer Service
