Share to:
| Item Name | OEM/ODM AF-18 HiFi Wireless Waterproof Headphones Sport Headset Anti Sweat Bluetooth 4.1 AB1512 |
|---|---|
| Model Number | AF-18 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | Bluetooth 4.1, AB1512 chipset |
| Wireless distance | 10m |
| Driver | 5mWx2 |
| Battery Capacity | Built-in 80mAh Li-battery |
| Profiles | HSP, HFP, A2DP, AVRCP |
| Battery Capacity | Built-in 80mAh Li-battery |
| Freqency | 20-20KHz |
| Music Time | Upto 5 hours |
| Talk time | Upto 6 hours |
| Standby time | 300 hours |
| Weight | 21g |
| Packing weight | 90g |
| Packing size | 122x112x42mm |
| Quantity/carton | 20 pcs |
| Carton size | 25x23.5x25cm |
| Carton weight | 2.8kg |
| Features | 1. Sport Bluetooth headset 2. Bluetooth 4.1 3. Comfortable and stable wearing 4. IPX5 waterproof |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-18 Headset x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Earbud x 3 5. Retail Package x 1pc |




| Buyer | 194.196.87.* | Australia | Aug 23, 2016 14:8 |
| Hi sir,please send us several true pictures,not drawing picture | |||
| Allfei: Ok,sent,pls check email ( Aug 23, 2016 16:23 ) | |||
| Buyer | 207.58.157.* | United States | Jun 16, 2016 9:51 |
| I would like a quote for 100 Pieces Please. | |||
| Allfei: Great,pls reply email,we have email detail quotation. ( Jun 16, 2016 9:59 ) | |||
| Buyer | 207.58.157.* | United States | Jun 16, 2016 9:51 |
| I would like a quote for 100 Pieces Please. | |||
| Allfei: Great,pls reply email,we have email detail quotation. ( Jun 16, 2016 9:59 ) | |||
| Buyer | 195.112.183.* | Switzerland | Apr 4, 2016 7:15 |
| We interest in your ME18 and ME10,we need sample | |||
| Allfei: Sample is available,pls check email for detail and reply to go ahead. ( Apr 4, 2016 7:33 ) | |||
| Buyer | 195.112.183.* | Switzerland | Apr 4, 2016 7:15 |
| We interest in your ME18 and ME10,we need sample | |||
| Allfei: Sample is available,pls check email for detail and reply to go ahead. ( Apr 4, 2016 7:33 ) | |||
| Buyer | 213.185.118.* | Nigeria | Feb 20, 2016 11:17 |
| Hello,can send free sample? | |||
| Allfei: Sorry,sample is charge first,can be return after wholesale order. ( Feb 20, 2016 11:43 ) | |||
| Buyer | 213.185.118.* | Nigeria | Feb 20, 2016 11:17 |
| Hello,can send free sample? | |||
| Allfei: Sorry,sample is charge first,can be return after wholesale order. ( Feb 20, 2016 11:43 ) | |||
| Buyer | 202.174.154.* | Indonesia | Jan 5, 2016 10:27 |
| Hi,is this easy fall off? | |||
| Allfei: This kind with ear-hook,anti falling off ( Jan 5, 2016 10:44 ) | |||
| Buyer | 202.174.154.* | Indonesia | Jan 5, 2016 10:27 |
| Hi,is this easy fall off? | |||
| Allfei: This kind with ear-hook,anti falling off ( Jan 5, 2016 10:44 ) | |||
| Buyer | 212.158.2.* | United Kingdom | Dec 3, 2015 15:21 |
| Hello,we interested in this waterproof headphone,can wear underwater? | |||
| Allfei: Sorry,this only IPX5,cant underwater working,pls check MEU1 as your requirement. ( Dec 3, 2015 19:7 ) | |||
Customer Service