Share to:
| Item Name | OEM/ODM AF-E900 Good In Ear Stereo Earphone Wireless Bluetooth 4.1 EDR Neckband Sports In Ear |
|---|---|
| Model Number | AF-E900 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | 4.1+EDR |
| Wireless distance | 10m |
| Bluetooth profiles | HEP1.6,SHP1.2,AVRCP1.4,A2DP1.2 |
| Battery Capacity | Rechargeable built-in li battery 130mah |
| Noise reduction | CVC6.0 |
| Freqency | - |
| Music Time | Continuously displaying for 6 hours |
| Talk Time | - |
| Standby Time | 80 hours |
| Calculation conversation time | - |
| Weight | - |
| Packing Weight | - |
| Packing Size | 18*22*4cm |
| Quantity/Carton | 50/CTN |
| Carton Size | 59.5*45*37cm |
| Carton Weight | 7.2kg |
| Features | 1. Type: Stereo Bluetooth Earphone 2. Function: Microphone, Stereo sound 3. Rechargeable built-in li battery 130mah 4. Continuously displaying for 3hours, standby for 80hours 5.USB interface 6. Effective call distance: 10m 7. Power on vibration 8. Material: ABS |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-E900 Earphone x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Retail Package x 1pc |








| Buyer | 130.13.1.* | United States | Dec 11, 2016 6:58 |
| Email us they latest catalog is highly appreciated with Detailed of Product and includes the Description, | |||
| Allfei: ok, i will email to you ( Dec 11, 2016 9:12 ) | |||
| Buyer | 64.110.17.* | Puerto Rico | Oct 21, 2016 0:58 |
| is there any Software Support, a nd all the operating manual of the product? | |||
| Allfei: the software is already in built the earphone. we will send user's manutal together with the final finished products when do delivery ( Oct 21, 2016 9:20 ) | |||
| Buyer | 193.219.248.* | Nigeria | Jul 11, 2016 4:54 |
| Advice your minimum quantity. | |||
| Allfei: 100pcs. ( Jul 11, 2016 9:25 ) | |||
| Buyer | 195.112.183.* | Switzerland | Apr 25, 2016 5:50 |
| can we ask for sample what we will be paid | |||
| Allfei: yes, samples are acceptable. we will charge for samples. i will issue PI to you. Please advise your qty. ( Apr 25, 2016 9:32 ) | |||
| Buyer | 212.63.190.* | Colombia | Feb 13, 2016 6:36 |
| Hi, I am interested in your Wireless earphones. Please send me more information/details. Thank you. | |||
| Allfei: i send the spec and quotation of other items as well to your email. thanks. ( Feb 13, 2016 9:37 ) | |||
| Buyer | 200.68.179.* | Ecuador | Dec 11, 2015 14:6 |
| I deed not received yours latest catalogue & price list / we are do not or make OEM orders, we only buy your house brand | |||
| Allfei: ok, we can sell our brand to you ( Dec 11, 2015 9:19 ) | |||
| Buyer | 194.7.84.* | Belgium | Sep 17, 2015 2:40 |
| Keep US UPDATE US with YOUR lattes information and leats catalog include the price Detailed of Product and include the Product Description, | |||
| Allfei: ok, i already sent the price and catalogue to you by email. ( Sep 17, 2015 9:15 ) | |||
| Buyer | 195.112.182.* | Portugal | Mar 3, 2015 3:32 |
| please send key Specifications, Special Features, Accessories of you are & included your best price offer and terms. | |||
| Allfei: thanks, i will send to your email soon. ( Mar 3, 2015 9:11 ) | |||
| Buyer | 212.63.180.* | Kazakhstan | Mar 17, 2014 7:26 |
| Inform us if is you can provide us, with No Minimum Order Quantity, if yes what is the Minimum can be a change from to order to order. | |||
| Allfei: usually our MOQ is 100pcs. how many do you want to order? BTW, i don't understand your English. ( Mar 17, 2014 9:7 ) | |||
| Buyer | 213.38.218.* | United Kingdom | Jan 20, 2013 8:19 |
| we a Distributor/Wholesaler we only buying item if is in stock & available! | |||
| Allfei: we have a lot of stock for sale. Please order now. i will issue you a PI soon. ( Jan 20, 2013 9:48 ) | |||
Customer Service