Share to:
Item Name | OEM/ODM AF-KD8000 7000mAh Polymer Hardware Sandblasting Charging Power Bank Single USB Output |
---|---|
Model Number | AF-KD8000 |
Brand Name | Allfei |
Order Term | OEM ODM |
Logo | Customized Logo |
Place of Origin | Guangdong, China (Mainland) |
Support Devices | Universal power bank for mobile phone |
Product Size | 137*54*17mm |
Weight | 273g |
Capacity | 7000mAh |
Input | 5V/2A |
Output | 5V/2A |
Chip | Polymers |
Operating Temperature | - |
Charge Time | - |
Function | Single USB port |
Material | Hardware Sandblasting |
Certificate | CE/FCC/RoHS |
Warranty | 1 Year / 12 Months |
Packaging | As customer requirement/Retail Package |
Package Include | 1. AF-KD8000 Power Bank x 1pc 2. Micro Charging Cable x 1pc 3. Simple Paper Box x 1pc |
Buyer | 12.174.235.* | Puerto Rico | Apr 11, 2017 15:4 |
Does your product have warranty? | |||
Allfei: Half an year ( Apr 11, 2017 15:9 ) | |||
Buyer | 12.174.231.* | Virgin Islands (U.S.) | Nov 10, 2015 21:51 |
What is the lead time? | |||
Allfei: Sample is 2-3 working days, mass production time is 10-15 working days for order less than 3000 pcs . ( Nov 10, 2015 21:55 ) | |||
Buyer | 12.174.231.* | United States | Jul 31, 2015 8:34 |
What's your payments if we order from you? | |||
Allfei: For small amount, you can pay by paypal. For amount more than USD500, you can pay by Bank Wire or western union. ( Jul 31, 2015 8:38 ) | |||
Buyer | 13.124.245.* | Netherlands | May 11, 2015 10:8 |
What is the packaging? | |||
Allfei: As your request ( May 11, 2015 10:12 ) | |||
Buyer | 12.174.231.* | United States | Aug 14, 2014 15:4 |
What's the shipping time for sample | |||
Allfei: 3-7 days by DHL ( Aug 14, 2014 15:9 ) |
Customer Service