Share to:
| Item Name | OEM/ODM AF-QY7 Great Stereo Wireless Bluetooth 4.1 EDR Neckband Sports In Ear Earphone Microphone |
|---|---|
| Model Number | AF-QY7 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | 4.1+EDR |
| Wireless distance | 10m |
| Bluetooth profiles | HEP1.6,SHP1.2,AVRCP1.4,A2DP1.2 |
| Battery Capacity | Rechargeable built-in li battery 100mah |
| Noise reduction | CVC6.0 |
| Freqency | - |
| Music Time | Continuously displaying for 4 hours |
| Talk Time | - |
| Standby Time | 80 hours |
| Calculation conversation time | about 5 hours |
| Weight | 16.4g |
| Packing Weight | 52g |
| Packing Size | 80*150*35mm |
| Quantity/Carton | 100/CTN |
| Carton Size | 40*40*32cm |
| Carton Weight | 6.5kg |
| Features | 1. Bluetooth 4.1 2. Portable lightweight and sweatproof design 3. Built-in microphone 4. Built-in rechargeable Li-ion battery 5. Multipoint pairing (connect 2 bluetooth device) 6. Voice command for picking up / rejecting calls 7. Built-in 14.2mm nedymium driver 8. Clear bass resonance, CVC wind noise reduction, and superior sound isolation |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-QY7 Earphone x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Retail Package x 1pc |















| Buyer | 209.61.131.* | Malaysia | Dec 20, 2016 2:52 |
| how to use this earphone | |||
| Allfei: please follow the user's manual ( Dec 20, 2016 9:25 ) | |||
| Buyer | 202.2.137.* | Australia | Oct 31, 2016 0:41 |
| will bluetooth signal hurt health? | |||
| Allfei: no, it is safe. ( Oct 31, 2016 9:28 ) | |||
| Buyer | 212.63.174.* | Spain | Aug 22, 2016 7:39 |
| is your package with chinese on? | |||
| Allfei: yes, neutral packages have chinese one. ( Aug 22, 2016 9:41 ) | |||
| Buyer | 213.216.192.* | Finland | Jun 14, 2016 8:53 |
| Can you send pictures of the box from all sides. Please send them as separat images. | |||
| Allfei: ok, already done by email ( Jun 14, 2016 9:42 ) | |||
| Buyer | 217.77.240.* | Switzerland | Apr 12, 2016 7:57 |
| does it support ipod | |||
| Allfei: it supports as long as your ipod has bluetooth ( Apr 12, 2016 9:58 ) | |||
| Buyer | 194.7.94.* | Luxembourg | Feb 20, 2016 5:46 |
| if we order 100pcs of samples, when will they be ready | |||
| Allfei: it will need 5-7working days ( Feb 20, 2016 9:13 ) | |||
| Buyer | 194.7.146.* | France | Nov 26, 2015 1:52 |
| where are you? we have a office in shenzhen and can you send samples there? | |||
| Allfei: we are in shenzhen too. yes we can send the samples to your china office. ( Nov 26, 2015 9:24 ) | |||
| Buyer | 194.196.168.* | Portugal | Oct 19, 2015 4:57 |
| How does your packing look? | |||
| Allfei: plastic blister. already send the picture to your email. ( Oct 19, 2015 9:29 ) | |||
| Buyer | 195.219.150.* | Saudi Arabia | Aug 6, 2015 7:59 |
| Does this item support iPhone? | |||
| Allfei: yes, it does. ( Aug 6, 2015 10:58 ) | |||
| Buyer | 209.61.131.* | Canada | Jun 28, 2015 1:58 |
| can you pls send more pictures to my email address? | |||
| Allfei: already done. ( Jun 28, 2015 9:46 ) | |||
Customer Service