Share to:
| Item Name | OEM/ODM AF-S9 Best Cheap Stereo Wireless Bluetooth 4.1 EDR Neckband Sports In Ear Earphone Microphone |
|---|---|
| Model Number | AF-S9 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | 4.1+EDR |
| Wireless distance | 10m |
| Bluetooth profiles | HEP1.6,SHP1.2,AVRCP1.4,A2DP1.2 |
| Battery Capacity | Rechargeable built-in li battery 130mah |
| Noise reduction | CVC6.0 |
| Freqency | - |
| Music Time | Continuously displaying for 6 hours |
| Talk Time | - |
| Standby Time | 80 hours |
| Calculation conversation time | - |
| Weight | - |
| Packing Weight | - |
| Packing Size | - |
| Quantity/Carton | - |
| Carton Size | - |
| Carton Weight | - |
| Features | 1. Type: Stereo Bluetooth Earphone 2. Function: Microphone, Stereo sound 3. Rechargeable built-in li battery 130mah 4. Continuously displaying for 6hours, standby for 80hours 5.USB interface 6. Effective call distance: 10m |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-S9 Earphone x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Retail Package x 1pc |






| Buyer | 195.68.55.* | United States | Dec 23, 2016 7:8 |
| Dears,is it for sport? | |||
| Allfei: yes, it is for sport. ( Dec 23, 2016 9:5 ) | |||
| Buyer | 212.72.1.* | Oman | Dec 3, 2016 1:51 |
| What about Laser Engraving Logo MOQ ? | |||
| Allfei: Sorry this product can't be laser engraving as it is plastic ( Dec 3, 2016 9:27 ) | |||
| Buyer | 220.255.1.* | Singapore | Mar 10, 2016 7:51 |
| As far as this product is concerned what would be the price per piece including shipping to Singapore. | |||
| Allfei: can you please let me know your qty so i can work out the shipping cost? ( Mar 10, 2016 9:32 ) | |||
| Buyer | 212.73.221.* | France | Apr 3, 2015 7:34 |
| would you serve small orders, say 10-15 pieces to start with, if I get good response I will keep ordering. | |||
| Allfei: yes, small qty for samples is acceptable for us. ( Apr 3, 2015 9:37 ) | |||
| Buyer | 195.27.231.* | Germany | Jun 5, 2014 1:31 |
| Are these adjustable? | |||
| Allfei: not adjustable ( Jun 5, 2014 9:44 ) | |||
| Buyer | 168.209.1.* | South Africa | Sep 25, 2013 1:27 |
| is the price above inclusive of shipping? | |||
| Allfei: no, we will charge shipping seperately. ( Sep 25, 2013 9:50 ) | |||
| Buyer | 213.35.128.* | Estonia | Mar 21, 2013 2:29 |
| does this model have MSDS/FCC/CE/ROHS Cert as Proof | |||
| Allfei: only has FCC CE ROHS ( Mar 21, 2013 9:30 ) | |||
| Buyer | 202.6.176.* | Bangladesh | Nov 2, 2012 5:28 |
| what kind of package is this model using | |||
| Allfei: plastic blister ( Nov 2, 2012 9:17 ) | |||
| Buyer | 206.128.218.* | Panama | Jun 28, 2012 1:22 |
| how long time can it play | |||
| Allfei: music playing time is 6 hours. ( Jun 28, 2012 10:5 ) | |||
| Buyer | 193.58.224.* | Belgium | Nov 30, 2011 8:22 |
| what is the capacity | |||
| Allfei: 130mah ( Nov 30, 2011 10:4 ) | |||
Customer Service