Share to:
Item Name | OEM/ODM AF-ULP205 Metal UL Gift Mobile Battery 2600mAh Mini Charging Li-polymer Battery Charger |
---|---|
Model Number | AF-ULP205 |
Brand Name | Allfei |
Order Term | OEM ODM |
Logo | Customized Logo |
Place of Origin | Guangdong, China (Mainland) |
Support Devices | Universal power bank for mobile phone |
Product Size | 94*22*21mm |
Battery type | Li ion 18650 cell |
Capacity | 2600mAh |
Input | DC 5.0V 800mAh |
Output | 5V 800mAh |
Charge Time | 3 hours |
Conversion Rate | 83-86% |
UsingTimes | >=1000 times |
Safety | 1. Over-current protection 2. Over-discharging protection 3. Short-circuit protection 4. Over-charging protection |
Operating Temperature | -40C- +70C |
Weight | 75G |
Certificate | CE,RoHS, FCC and UL |
Warranty | 1 Year / 12 Months |
Packaging | As customer requirement/Retail Package |
Package Include | 1. AF-ULP205 Power Bank x 1pc 2. Micro Charging Cable x 1pc 3. Simple Paper Box x 1pc |
Buyer | 15.130.192.* | United Kingdom | Oct 28, 2015 18:9 |
Do you have UL certificate? | |||
Allfei: Yes, we have UL certificate for this one. ( Oct 28, 2015 18:11 ) | |||
Buyer | 15.130.208.* | France | Sep 10, 2015 13:12 |
Is it metal case? | |||
Allfei: Yes, we have the metal case and ABS case. ( Sep 10, 2015 13:18 ) | |||
Buyer | 12.174.231.* | Virgin Islands (British) | Aug 23, 2015 16:38 |
How to charge it? | |||
Allfei: There is a USB charging cable to charge it on computer or wall. ( Aug 23, 2015 16:42 ) | |||
Buyer | 12.149.138.* | United States | Jul 15, 2015 10:51 |
You offer sample? | |||
Allfei: Yes. ( Jul 15, 2015 10:53 ) | |||
Buyer | 12.144.162.* | India | Jun 7, 2015 12:20 |
Can you tell me the price? | |||
Allfei: I'll send it to you by email. :) ( Jun 7, 2015 12:23 ) |
Customer Service