Share to:
Item Name | OEM/ODM AF-OY4 HIFI Sports Bluetooth V4.0 MICRO USB Ear Hook Earphone CSR8635 85mAh Polymer CVC6.0 |
---|---|
Model Number | AF-OY4 |
Brand Name | Allfei |
Order Term | OEM ODM |
Place of Origin | Guangdong, China (Mainland) |
Bluetooth Version | CSR8635 Ver 4.0 |
Wireless distance | 10m |
Bluetooth Profiles | V1.2,V1.6,A2DP V1.2,AVRCP V1.4 |
Battery Capacity | 85mAh |
Charging time | 30 minutes to 3 hours depending on the charging cable and current of the charger, and the output of the computer is 500mA, slower |
Music time | 3~8hours |
Talk time | 3~8hours |
Standby time | Up to 5 days,no working after it is on |
Frequency | 2.402GHz-2.480GHz |
Headset Type | In-ear Bluetooth Earphone |
Noise Reduction | Passively reduce the noise 15dB |
Bluetooth Compatible | Bluetooth version 4.0 |
Supported Bluetooth Protocols | Headset protocol V1.2, handsfree protocol V1.6, A2DP V1.2, AVRCP V1.4 |
Supported Modes | EDR (2EV3), SCO (HV1, HV2, HV3), eSCO (EV3), sleep mode, key pairing |
Paired Devices | Connect 2 devices at the same time(known as one for two), can connect more than 8 devices |
Talk/Music Time | 3-8 hours, depending on the volume, such as low-decibel listening to music time will be longer, different brand mobile phone, computer and other equipments, the power consumption is not the same, the use of time will be different, Large power devices affect the headset's power consumption will be faster |
Wearing style | In-ear |
Length of cable | 60cm+-5/USB charging cable is 31CM |
Specifications for loudspeakers | 10mm dynamic loudspeaker, sensitivity: 92dB +- 3% SPL at 1mW / 1kHz: impedance 16 Omega; large input rate: 5mW frequency range: 20Hz-20kHz |
Microphone type | MEMS microphone solution: Frequency range: 100Hz -8 kHz; Sensitivity: 14dB +/-3dB (SWR) |
Operating temperature | - 10︒ C to 55︒C |
Storage temperature | - 10︒ C to 65︒C |
AC power charger | No, please use the international standard 5V/1A (3.7V to 5V, 500mAh to 1A) Charging Adapter |
Charging socket specifications | 5-pin B-type Micro Micro USB / wide 8.7 * 5.0 * high 2.4mm |
Headset material | ABS + PC, silicone, TPE |
Pairing connection and key | Bluetooth 3.0 and above without key, low version of the Bluetooth device to enter the key 0000 |
Certifications | The latest 2016 European CE, RoHS certification |
Headset Weight | 16g |
Packing Weight | 95g |
Headset Size | 48*20*12mm |
Inside Box Packing | 50pcs |
Outside Box | 100pcs |
Total Weight | 15.0KG |
Inside Box | - |
Outside Box | 53.5*35.5*47.5CM |
Features | 1. Voice command for picking up / rejecting calls 2. Switch songs,play/pause music,support automatically reporting |
Warranty | 1 Year / 12 Months |
Packaging | As customer requirement/Retail Package |
Package Include | 1. Large, middle and small ear cap(including a set on headset)*1 set 2. USB charging cable*1pc 3. Manual*1pc 4. Headset*1pc |
Buyer | 12.1.52.* | Puerto Rico | Jan 30, 2017 10:32 |
Do these earbuds fall out of your ears easily or not? I am looking for earbuds that don't fall out of my ears when I walk or exercise. | |||
Allfei: If you use the correct size ear pieve you should be fine. I weAR mine when I run (about 5 miles) and have not had any issues. ( Jan 30, 2017 10:36 ) | |||
Buyer | 9.255.255.* | United States | Dec 11, 2016 13:47 |
What version of bluetooth is it? | |||
Allfei: Bluetooth 4.0 device ( Dec 11, 2016 13:53 ) |
Customer Service