Share to:
| Item Name | OEM/ODM AF-U11 Female HIFI A2DP Wireless Bluetooth V4.1 EDR Ear Hook Earphone CSR DSP |
|---|---|
| Model Number | AF-U11 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | CSR V4.1+EDR |
| Wireless distance | 10m |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
| Battery Capacity | 85mAh |
| Charging time | 2 hours |
| Music time | 6-8 hours |
| Talk time | 5-8 hours |
| Standby time | 180 hours |
| Frequency | 2.4GHz |
| Waterproof | - |
| Headset Weight | 19g |
| Packing Weight | - |
| Headset Size | - |
| Gift Box Size | - |
| Carton size | - |
| N.W | - |
| G.W | - |
| Features | 1. Ergonomic design, imported materials, environmental protection fashion 2. Import UK CSR chipset,quality guarantee 3. One-to-two functions, which can connect two devices 4. (DSP)technology,clear voice,no echo, no noise 5. Professional high-fidelity speakers, stereo surround, bass more 6. Support A2DP protocol,support alll mobile phone play music. 7. Support power display on Xiaomi,apple. 8. Competible with all bluetooth device and mobile phone |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-U11 bluetooth headset x 1pc 2. Headset cable 3. User Manual x 1pc 4. USB charging cable x 1 5. Retail Package x 1pc |









| Buyer | 7.57.75.* | Italy | Jan 8, 2017 9:15 |
| The sound quality is really good, noise cancellation is a plus and the bass is on the positive side, so far I am really enjoying these headphones and will be updating more as time goes by. Hope my review was helpful in your decision of these headphones. | |||
| Allfei: Thank you for your feedback, your satisfaction is our pursuit. ( Jan 8, 2017 9:22 ) | |||
| Buyer | 4.18.66.* | Mexico | Jan 5, 2017 10:50 |
| I have been looking to to Bluetooth headphones for quite some time and after some research decided to try these out. Can I get some samples? | |||
| Allfei: yes, but you must pay the sample and shipping fees. ( Jan 5, 2017 10:55 ) | |||
| Buyer | 12.10.192.* | India | Dec 13, 2016 10:50 |
| Very beautiful visible quality. I recommend. | |||
Customer Service