 
                    
                    
                   
      
     Share to:
| Item Name | OEM/ODM AF-UL007 ABS UL Top 10 Battery Charger 3000mAh Mini Charging Li-polymer Battery Charger | 
|---|---|
| Model Number | AF-UL007 | 
| Brand Name | Allfei | 
| Order Term | OEM ODM | 
| Logo | Customized Logo | 
| Place of Origin | Guangdong, China (Mainland) | 
| Support Devices | Universal power bank for mobile phone | 
| Product Size | 130*58*11mm | 
| Battery type | Polymer Batteries | 
| Capacity | 3000mAh | 
| Input | DC 5.0V 800mAh | 
| Output | 5V 1000mAh | 
| Charge Time | 3 hours | 
| Conversion Rate | 83-86% | 
| UsingTimes | >=1000 times | 
| Safety | 1. Over-current protection 2. Over-discharging protection 3. Short-circuit protection 4. Over-charging protection | 
| Operating Temperature | -40C- +70C | 
| Weight | 110G | 
| Certificate | CE,RoHS, FCC and UL | 
| Warranty | 1 Year / 12 Months | 
| Packaging | As customer requirement/Retail Package | 
| Package Include | 1. AF-UL007 Power Bank x 1pc 2. Micro Charging Cable x 1pc 3. Simple Paper Box x 1pc | 


| Buyer | 12.130.88.* | Iran (Islamic Republic of) | Sep 20, 2016 9:52 | 
| Do you have any certificate? | |||
| Allfei: We have CE, FCC, RoHS and UL certificates. ( Sep 20, 2016 10:2 ) | |||
| Buyer | 12.23.144.* | United States | Jun 13, 2016 18:23 | 
| Price? | |||
| Allfei: I'll send you the quotation via email. ( Jun 13, 2016 18:30 ) | |||
| Buyer | 12.10.192.* | India | May 18, 2016 13:56 | 
| Hi, I want a sample, do you offer? | |||
| Allfei: Yes, we offer sample, the sample price and shippng cost need to be paid by yourself. ( May 18, 2016 14:1 ) | |||
| Buyer | 12.1.52.* | Puerto Rico | Apr 20, 2016 14:9 | 
| How many colors do you have? | |||
| Allfei: Now we have black, red, blue and purple colors, if you order more than 1000pcs, we can do your customized Pantone color. ( Apr 20, 2016 14:22 ) | |||
| Buyer | 7.57.75.* | Italy | Mar 8, 2016 11:36 | 
| Battery type? | |||
| Allfei: Polymer battery. ( Mar 8, 2016 11:38 ) | |||
| Buyer | 4.18.32.* | Mexico | Feb 23, 2016 15:42 | 
| Can you do the Laser printing logo? | |||
| Allfei: Yes, of course, you can send me your logo first. ( Feb 23, 2016 15:45 ) | |||
| Buyer | 4.2.170.* | Canada | Jan 18, 2016 19:46 | 
| What's the case material? | |||
| Allfei: Metal case. ( Jan 18, 2016 19:58 ) | |||
| Buyer | 2.6.190.* | United Kingdom | Jan 3, 2016 10:38 | 
| What's the capacity? | |||
| Allfei: Real 3000mAh. ( Jan 3, 2016 10:42 ) | |||
 Power Bank
Power BankCustomer Service
