 
                    
                    
                   
      
      
     Share to:
| Item Name | OEM/ODM AF-UL106 Metal UL The Best Charging Treasure 4400mAh Mini Charging Li-polymer Battery Charger | 
|---|---|
| Model Number | AF-UL106 | 
| Brand Name | Allfei | 
| Order Term | OEM ODM | 
| Logo | Customized Logo | 
| Place of Origin | Guangdong, China (Mainland) | 
| Support Devices | Universal power bank for mobile phone | 
| Product Size | 70*68*23mm | 
| Battery type | Li ion 18650 cell | 
| Capacity | 4000mAh | 
| Input | DC 5.0V 1500mAh | 
| Output | 5V 1000mAh; 2000mAh | 
| Charge Time | 3 hours | 
| Conversion Rate | 83-86% | 
| UsingTimes | >=1000 times | 
| Safety | 1. Over-current protection 2. Over-discharging protection 3. Short-circuit protection 4. Over-charging protection | 
| Operating Temperature | -40C- +70C | 
| Weight | 130G | 
| Certificate | CE,RoHS, FCC and UL | 
| Warranty | 1 Year / 12 Months | 
| Packaging | As customer requirement/Retail Package | 
| Package Include | 1. AF-UL106 Power Bank x 1pc 2. Micro Charging Cable x 1pc 3. Simple Paper Box x 1pc | 



| Buyer | 60.248.36.* | Taiwan | Nov 14, 2016 15:28 | 
| What's the price? | |||
| Allfei: I'll send you the quotation to your email. ( Nov 14, 2016 15:33 ) | |||
| Buyer | 59.167.127.* | Australia | Oct 9, 2016 16:2 | 
| Can you do my customized color? | |||
| Allfei: Yes, but the MOQ is more than 1000pcs. ( Oct 9, 2016 16:6 ) | |||
| Buyer | 59.88.99.* | India | Sep 3, 2016 17:21 | 
| Do you have any distributor in India? | |||
| Allfei: Sorry, we don't. ( Sep 3, 2016 17:25 ) | |||
| Buyer | 40.252.80.* | Germany | Jun 9, 2016 15:39 | 
| Hi, I want a sample for test. | |||
| Allfei: Yes, we support the sample. ( Jun 9, 2016 15:41 ) | |||
| Buyer | 32.60.63.* | United States | May 26, 2016 11:28 | 
| You have any certificate? | |||
| Allfei: Yes, we have CE, FCC, RoHS and UL certificates for this one. ( May 26, 2016 11:32 ) | |||
| Buyer | 32.59.1.* | Brazil | Apr 12, 2016 19:33 | 
| Can I print my logo? | |||
| Allfei: Yes, if you order more than 1000pcs, we offer you free one color logo. ( Apr 12, 2016 19:36 ) | |||
| Buyer | 58.1.59.* | Japan | Mar 5, 2016 16:27 | 
| What's the battery type? | |||
| Allfei: Polymer batteries. ( Mar 5, 2016 16:30 ) | |||
| Buyer | 57.72.28.* | Hong Kong | Feb 20, 2016 12:13 | 
| I want 10K pcs, can you tell me the price, payment term and delivery time? | |||
| Allfei: Ok, I'll send you the quotation by email, our payment term is T/T, 30 deposit and 70% balance before shipment, production time is 15-25 days. ( Feb 20, 2016 12:18 ) | |||
| Buyer | 57.68.89.* | France | Jan 18, 2016 18:5 | 
| what's the case material? | |||
| Allfei: ABS. ( Jan 18, 2016 18:9 ) | |||
| Buyer | 57.68.88.* | Netherlands | Jan 2, 2016 10:28 | 
| What's the capacity? | |||
| Allfei: Real 4000mAh. ( Jan 2, 2016 10:30 ) | |||
 Power Bank
Power BankCustomer Service
